|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Mon, October 14
Exchange rate was 1.3773 up 0.0038
Chicago corn closed moderately lower.
DEC24 HI 4.15 1/4 DEC25 HI 4.50 1/4
LOW 4.07 1/2 LOW 4.42
CLOSE4.08 1/4 Down 7 1/2 CLOSE 4.42 1/2 Down 7 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+MAR25+MAR25
CK Low 1.05 5.13 202.06 0.95 5.38 211.60
CK High 1.05 5.13 202.06 0.95 5.38 211.60
CK Avg 1.05 -0.36 5.13 202.06 0.95 -0.52 5.38 211.60
Essex Cty 1.05 5.13 202.06 0.95 5.38 211.60
Mdsx Low 1.05 5.13 202.06 0.95 5.38 211.60
Mdsx High 1.05 5.13 202.06 0.95 5.38 211.60
Mdsx Avg 1.05 -0.36 5.13 202.06 0.95 -0.52 5.38 211.60
Hensall 1.07 5.15 202.71 0.97 5.39 212.26
Bruce 1.05 5.13 202.06 0.95 5.38 211.60
Putnam 1.05 5.13 202.06 0.95 5.38 211.60
Guelph 1.00 5.08 200.09 1.00 5.43 213.57
Burford 1.05 5.13 202.06 0.95 5.38 211.60
Port Perry 0.80 4.88 192.22 0.80 5.23 205.70
Norfolk 1.05 5.13 202.06 0.95 5.38 211.60
Palmerston 1.00 5.08 200.09 0.95 5.38 211.60
Varna 1.05 5.13 202.06 0.95 5.38 211.60
Belmore 1.00 5.08 200.09 0.95 5.38 211.60
Trenton 0.80 4.88 192.22 0.80 5.23 205.70
Winchester 1.05 5.13 202.06 1.20 5.63 221.45
North Gower 1.05 5.13 202.06 1.00 5.43 213.57
Vankleek Hil 1.30 5.38 211.90 0.95 5.38 211.60
Huron FOB 1.00 1.00 1.18 1.25 5.08 200.09N/A
Kent FOB 1.15 5.23 205.99 1.00 5.43 213.57
Lamb FOB 1.10 5.18 204.03 1.00 5.43 213.57
Mdsx FOB 1.15 1.15 1.25 1.30 5.23 205.99 0.95 5.38 211.60
FOB SW Que 1.58 5.66 222.92N/A
Track 1.63 5.72 225.02N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.32 5.75 226.17
Jhnstwn-Eth N/A N/A N/A N/A 1.50 5.93 233.26
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.45 5.88 231.29
Cardnl-Ing N/A N/A N/A N/A 1.50 5.93 233.26
W O Feed 1.58 5.66 222.73
max 3.0 ppm
US Rep 1.82 5.90 232.37
Toledo El. -0.48 3.60 141.74 -0.55 3.87 152.52
TRANSFER
Pt. Colb 1.50 5.58 219.77 1.25 5.68 223.41
Prescott 1.53 5.61 220.95N/A
HI SD CRN 1.05 5.13 1/4
*Wet Bid
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|