Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  585'2  585'4  586'6  578'0  580'4  -4'6  585'2  6:13A Oct 15
WHEAT  Mar 25 @W5H  607'2  609'0  609'0  600'2  602'6  -4'4  607'2  6:07A Oct 15
WHEAT  May 25 @W5K  619'0  619'6  621'0  612'4  614'4  -4'4  619'0  6:12A Oct 15
WHEAT  Jul 25 @W5N  624'6  625'4  626'4  619'0  620'6  -4'0  624'6  6:11A Oct 15
WHEAT  Sep 25 @W5U  634'0  634'0  635'6  627'6  630'0  -4'0  634'0  6:09A Oct 15
WHEAT  Dec 25 @W5Z  647'0  645'6  645'6  641'2  643'6  -3'2  647'0  4:24A Oct 15
WHEAT  Mar 26 @W6H  655'4  651'2  651'6  650'0  651'2  -4'2  655'4  3:51A Oct 15
WHEAT  May 26 @W6K  655'6  652'2  652'2  652'2  652'2  -3'4  655'6  12:14A Oct 15
WHEAT  Jul 26 @W6N  644'2        658'6  0'0  644'2  1:15P Oct 14
WHEAT  Sep 26 @W6U  651'6          0'0  651'6  1:15P Oct 14
WHEAT  Dec 26 @W6Z  663'0          0'0  663'0  1:15P Oct 14
WHEAT  Mar 27 @W7H  672'6          0'0  672'6  1:15P Oct 14
WHEAT  May 27 @W7K  651'0          0'0  651'0  1:15P Oct 14
WHEAT  Jul 27 @W7N  613'4          0'0  613'4  1:15P Oct 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  590'0  590'2  591'4  583'2  585'4  -4'4  590'0  6:14A Oct 15
HARD RED WIN... Mar 25 @KW5H  606'0  608'0  608'0  599'6  602'0  -4'0  606'0  6:09A Oct 15
HARD RED WIN... May 25 @KW5K  616'2  618'2  618'2  610'6  611'6  -4'4  616'2  6:12A Oct 15
HARD RED WIN... Jul 25 @KW5N  624'4  625'0  626'2  618'6  620'2  -4'2  624'4  6:14A Oct 15
HARD RED WIN... Sep 25 @KW5U  635'0  634'2  634'2  629'4  630'4  -4'4  635'0  5:56A Oct 15
HARD RED WIN... Dec 25 @KW5Z  649'6  645'4  645'4  645'4  645'4  -4'2  649'6  2:48A Oct 15
HARD RED WIN... Mar 26 @KW6H  672'6  662'2  662'4  662'2  662'4  -13'2  659'4s  1:15P Oct 14
HARD RED WIN... May 26 @KW6K  670'6        667'0  -13'2  657'4s  1:15P Oct 14
HARD RED WIN... Jul 26 @KW6N  651'4        630'0  -13'2  638'2s  1:15P Oct 14
HARD RED WIN... Sep 26 @KW6U  659'6          -13'2  646'4s  1:15P Oct 14
HARD RED WIN... Dec 26 @KW6Z  671'6          -13'2  658'4s  1:15P Oct 14
HARD RED WIN... Mar 27 @KW7H  678'0          -13'2  664'6s  1:15P Oct 14
HARD RED WIN... May 27 @KW7K  674'6          -13'2  661'4s  1:15P Oct 14
HARD RED WIN... Jul 27 @KW7N  644'6          -13'2  631'4s  1:15P Oct 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  626'4  626'0  628'0  620'6  622'6  -3'6  626'4  5:54A Oct 15
HARD RED SPR... Mar 25 @MW5H  647'6  649'2  649'2  642'4  644'0  -3'6  647'6  12:51A Oct 15
HARD RED SPR... May 25 @MW5K  659'4  658'2  658'4  654'2  655'0  -4'4  659'4  12:33A Oct 15
HARD RED SPR... Jul 25 @MW5N  665'6  665'0  666'2  662'4  662'4  -3'2  665'6  12:17A Oct 15
HARD RED SPR... Sep 25 @MW5U  669'4  668'0  668'0  668'0  668'0  -1'4  669'4  5:56A Oct 15
HARD RED SPR... Dec 25 @MW5Z  695'6        703'0  -16'0  679'6s  1:31P Oct 14
HARD RED SPR... Mar 26 @MW6H  702'4        704'6  -16'6  685'6s  1:31P Oct 14
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  580'4
Change:  -4'6
Bid:  580'2
Ask:  580'4
Today's High:  586'6
Today's Low:  578'0
Volume:  55,970
Open:  585'4
Settle:  585'2
Prev:  585'2
Contract High: 
Contract Low: 
Updated:  Oct-15-2024
6:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN