Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 25 @BO5H  46.25  46.20  46.77  45.54  46.21  -0.18  46.07s  1:19P Feb 14
SOYBEAN OIL  May 25 @BO5K  46.68  46.62  47.20  46.03  46.64  -0.16  46.52s  1:19P Feb 14
SOYBEAN OIL  Jul 25 @BO5N  46.89  46.84  47.39  46.27  46.90  -0.13  46.76s  1:19P Feb 14
SOYBEAN OIL  Aug 25 @BO5Q  46.69  46.67  47.13  46.10  46.68  -0.11  46.58s  1:19P Feb 14
SOYBEAN OIL  Sep 25 @BO5U  46.42  46.40  46.82  45.83  46.43  -0.11  46.31s  1:19P Feb 14
SOYBEAN OIL  Oct 25 @BO5V  46.11  45.97  46.52  45.52  46.11  -0.11  46.00s  1:19P Feb 14
SOYBEAN OIL  Dec 25 @BO5Z  46.09  46.09  46.48  45.47  46.06  -0.13  45.96s  1:19P Feb 14
SOYBEAN OIL  Jan 26 @BO6F  46.12  45.97  46.49  45.49  46.06  -0.14  45.98s  1:19P Feb 14
SOYBEAN OIL  Mar 26 @BO6H  46.13  45.94  46.37  45.50  45.50  -0.15  45.98s  1:15P Feb 14
SOYBEAN OIL  May 26 @BO6K  46.21  45.99  46.07  45.99  46.07  -0.13  46.08s  1:15P Feb 14
SOYBEAN OIL  Jul 26 @BO6N  46.31  46.14  46.21  46.00  46.00  -0.11  46.20s  1:15P Feb 14
SOYBEAN OIL  Aug 26 @BO6Q  46.19  46.06  46.06  45.79  45.79  -0.08  46.11s  1:15P Feb 14
SOYBEAN OIL  Sep 26 @BO6U  45.99  45.88  45.88  45.60  45.60  -0.06  45.93s  1:15P Feb 14
SOYBEAN OIL  Oct 26 @BO6V  45.73  45.73  45.73  45.30  45.30  -0.02  45.71s  1:15P Feb 14
SOYBEAN OIL  Dec 26 @BO6Z  45.76  45.76  45.76  45.49  45.49  0.00  45.76s  1:15P Feb 14
SOYBEAN OIL  Jan 27 @BO7F  45.84          0.00  45.84s  1:15P Feb 14
SOYBEAN OIL  Mar 27 @BO7H  45.94          0.00  45.94s  1:15P Feb 14
SOYBEAN OIL  May 27 @BO7K  46.06          0.00  46.06s  1:15P Feb 14
SOYBEAN OIL  Jul 27 @BO7N  45.65          0.00  45.65s  1:15P Feb 14
SOYBEAN OIL  Aug 27 @BO7Q  45.49          0.00  45.49s  1:15P Feb 14
SOYBEAN OIL  Sep 27 @BO7U  45.41          0.00  45.41s  1:15P Feb 14
SOYBEAN OIL  Oct 27 @BO7V  45.64          0.00  45.64s  1:15P Feb 14
SOYBEAN OIL  Dec 27 @BO7Z  45.38          0.00  45.38s  1:15P Feb 14
SOYBEAN OIL  Jul 28 @BO8N  45.27          0.00  45.27s  1:15P Feb 14
SOYBEAN OIL  Oct 28 @BO8V  45.26          0.00  45.26s  1:15P Feb 14
SOYBEAN OIL  Dec 28 @BO8Z  45.00          0.00  45.00s  1:15P Feb 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5H)
Exchange:  CBOT
Last Trade:  46.21
Change:  -0.18
Bid:  46.18
Ask:  46.24
Today's High:  46.77
Today's Low:  45.54
Volume:  54,001
Open:  46.20
Settle:  46.07s
Prev:  46.25
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@BO5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN