Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1015'4  1015'0  1018'2  1014'2  1014'6  -0'6  1015'4  5:36A Mar 18
SOYBEANS  Jul 25 @S5N  1029'2  1029'0  1032'0  1028'0  1028'6  -0'4  1029'2  5:35A Mar 18
SOYBEANS  Aug 25 @S5Q  1026'4  1026'4  1029'2  1025'2  1026'0  -0'4  1026'4  5:35A Mar 18
SOYBEANS  Sep 25 @S5U  1013'4  1013'6  1016'0  1012'0  1012'6  -0'6  1013'4  5:34A Mar 18
SOYBEANS  Nov 25 @S5X  1018'4  1018'6  1021'2  1017'0  1018'0  -0'4  1018'4  5:35A Mar 18
SOYBEANS  Jan 26 @S6F  1031'0  1031'6  1033'2  1029'6  1030'2  -0'6  1031'0  4:58A Mar 18
SOYBEANS  Mar 26 @S6H  1035'6  1037'0  1038'0  1035'2  1035'2  -0'4  1035'6  5:17A Mar 18
SOYBEANS  May 26 @S6K  1042'6  1044'4  1044'4  1041'6  1041'6  -1'0  1042'6  12:52A Mar 18
SOYBEANS  Jul 26 @S6N  1051'0  1052'4  1052'4  1051'0  1051'6  0'6  1051'0  3:29A Mar 18
SOYBEANS  Aug 26 @S6Q  1046'6        1047'6  0'0  1046'6  1:15P Mar 17
SOYBEANS  Sep 26 @S6U  1030'0        1031'4  1'4  1030'0  1:19P Mar 17
SOYBEANS  Nov 26 @S6X  1028'0  1028'0  1028'0  1028'0  1028'0  0'0  1028'0  10:08P Mar 17
SOYBEANS  Jan 27 @S7F  1038'6        1041'0  0'0  1038'6  1:15P Mar 17
SOYBEANS  Mar 27 @S7H  1039'6          0'0  1039'6  1:15P Mar 17
SOYBEANS  May 27 @S7K  1045'2        1048'2  0'0  1045'2  1:15P Mar 17
SOYBEANS  Jul 27 @S7N  1052'4        1065'4  0'0  1052'4  1:15P Mar 17
SOYBEANS  Aug 27 @S7Q  1051'2          0'0  1051'2  1:15P Mar 17
SOYBEANS  Sep 27 @S7U  1037'0          0'0  1037'0  1:15P Mar 17
SOYBEANS  Nov 27 @S7X  1039'6        1030'0  0'0  1039'6  1:15P Mar 17
SOYBEANS  Jul 28 @S8N  1059'4          0'0  1059'4  1:15P Mar 17
SOYBEANS  Nov 28 @S8X  1036'0        1025'0  0'0  1036'0  1:15P Mar 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1014'6
Change:  -0'6
Bid:  1014'6
Ask:  1015'0
Today's High:  1018'2
Today's Low:  1014'2
Volume:  80,925
Open:  1015'0
Settle:  1015'4
Prev:  1015'4
Contract High: 
Contract Low: 
Updated:  Mar-18-2025
5:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN