Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4136s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,662.50   7'2   213'2s  2000   0'1s   0'0  6.25  5
 0  8,162.50   7'2   163'2s  2500   0'1s   0'0  6.25  3,255
 0  7,162.50   7'2   143'2s  2700   0'1s   0'0  6.25  481
 0  6,162.50   7'2   123'2s  2900   0'1s   0'0  6.25  972
 0  5,662.50   7'2   113'2s  3000   0'1s   0'0  6.25  2,413
 12  5,162.50   7'2   103'2s  3100   0'1s   -0'1  6.25  1,911
 0  4,912.50   7'2   98'2s  3150   0'1s   -0'1  6.25  100
 39  4,662.50   7'2   93'2s  3200   0'1s   -0'1  6.25  3,993
 0  4,412.50   7'2   88'2s  3250   0'1s   -0'1  6.25  160
 20  4,162.50   7'1   83'2s  3300   0'2s   -0'1  12.50  5,536
 0  3,912.50   7'1   78'2s  3350   0'2s   -0'1  12.50  505
 16  3,668.75   7'2   73'3s  3400   0'3s   0'0  18.75  3,308
 0  3,425.00   7'2   68'4s  3450   0'4s   0'0  25.00  567
 98  3,175.00   7'0   63'4s  3500   0'4s   -0'2  25.00  20,321
 0  2,925.00   6'7   58'4s  3550   0'5s   -0'2  31.25  885
 366  2,687.50   6'7   53'6s  3600   0'6s   -0'3  37.50  8,529
 20  2,450.00   6'7   49'0s  3650   1'0s   -0'3  50.00  673
 175  2,218.75   6'6   44'3s  3700   1'3s   -0'4  68.75  11,823
 55  1,993.75   6'4   39'7s  3750   1'7s   -0'5  93.75  1,964
 3,081  1,768.75   6'1   35'3s  3800   2'3s   -1'0  118.75  21,317
 1,062  1,562.50   5'7   31'2s  3850   3'2s   -1'2  162.50  5,860
 4,023  1,368.75   5'3   27'3s  3900   4'2s   -1'7  212.50  20,930
 1,283  1,181.25   4'7   23'5s  3950   5'5s   -2'2  281.25  2,550
 23,778  1,018.75   4'4   20'3s  4000   7'2s   -2'6  362.50  32,855
 1,905  875.00   4'1   17'4s  4050   9'3s   -3'0  468.75  2,259
 18,705  743.75   3'7   14'7s  4100   11'5s   -3'3  581.25  17,217
 2,531  618.75   3'2   12'3s  4150   14'1s   -4'0  706.25  176
 22,093  512.50   2'6   10'2s  4200   17'0s   -4'3  850.00  17,087
 2,708  425.00   2'3   8'4s  4250   20'1s   -4'7  1,006.25  152
 34,630  350.00   2'1   7'0s  4300   23'5s   -5'1  1,181.25  12,396
 2,630  293.75   1'7   5'7s  4350   27'3s   -5'3  1,368.75  21
 18,258  243.75   1'5   4'7s  4400   31'3s   -5'5  1,568.75  15,498
 477  193.75   1'2   3'7s  4450   35'4s   -5'7  1,775.00  0
 18,354  162.50   1'1   3'2s  4500   39'6s   -6'0  1,987.50  13,954
 324  131.25   0'7   2'5s  4550   44'1s   -6'2  2,206.25  0
 10,726  106.25   0'5   2'1s  4600   48'4s   -6'5  2,425.00  5,210
 334  87.50   0'3   1'6s  4650   53'1s   -6'7  2,656.25  0
 11,395  75.00   0'3   1'4s  4700   57'7s   -6'7  2,893.75  11,543
 292  62.50   0'2   1'2s  4750   62'6s   -6'7  3,137.50  0
 16,208  56.25   0'2   1'1s  4800   67'4s   -7'0  3,375.00  6,582
 161  43.75   0'1   0'7s  4850   72'2s   -7'1  3,612.50  0
 9,053  37.50   0'1   0'6s  4900   77'1s   -7'1  3,856.25  2,494
 189  31.25   0'1   0'5s  4950   82'0s   -7'1  4,100.00  0
 22,659  31.25   0'1   0'5s  5000   87'0s   -7'1  4,350.00  8,539
 8,790  25.00   0'1   0'4s  5100   96'7s   -7'1  4,843.75  1,329
 11,657  25.00   0'1   0'4s  5200   106'7s   -7'1  5,343.75  1,310
 14,860  18.75   0'1   0'3s  5300   116'6s   -7'2  5,837.50  383
 7,025  18.75   0'1   0'3s  5400   126'6s   -7'2  6,337.50  146
 13,319  18.75   0'1   0'3s  5500   136'6s   -7'2  6,837.50  358
 5,045  12.50   0'0   0'2s  5600   146'6s   -7'2  7,337.50  32
 5,494  12.50   0'0   0'2s  5700   156'6s   -7'2  7,837.50  16
 3,009  12.50   0'0   0'2s  5800   166'6s   -7'2  8,337.50  1
 2,758  12.50   0'0   0'2s  5900   176'6s   -7'2  8,837.50  10
 13,158  6.25   0'0   0'1s  6000   186'6s   -7'2  9,337.50  9
 1,014  6.25   0'0   0'1s  6100   196'6s   -7'2  9,837.50  20
 2,418  6.25   0'0   0'1s  6200   206'6s   -7'2  10,337.50  0
 1,299  6.25   0'0   0'1s  6300   216'6s   -7'2  10,837.50  6
 2,449  6.25   0'0   0'1s  6400   226'6s   -7'2  11,337.50  3
 2,129  6.25   0'0   0'1s  6500   236'6s   -7'2  11,837.50  0
 1,129  6.25   0'0   0'1s  6600   246'6s   -7'2  12,337.50  22
 1,288  6.25   0'0   0'1s  6700   256'6s   -7'2  12,837.50  2
 723  6.25   0'0   0'1s  6800   266'6s   -7'2  13,337.50  1
 3,036  6.25   0'0   0'1s  6900   276'6s   -7'2  13,837.50  1
 1,986  6.25   0'0   0'1s  7000   286'6s   -7'2  14,337.50  0
 1,094  6.25   0'0   0'1s  7100   296'6s   -7'2  14,837.50  0
 453  6.25   0'0   0'1s  7200   306'6s   -7'2  15,337.50  2
 326  6.25   0'0   0'1s  7300   316'6s   -7'2  15,837.50  0
 307  6.25   0'0   0'1s  7400   326'6s   -7'2  16,337.50  20
 365  6.25   0'0   0'1s  7500   336'6s   -7'2  16,837.50  0
 271  6.25   0'0   0'1s  7600   346'6s   -7'2  17,337.50  8
 266  6.25   0'0   0'1s  7700   356'6s   -7'2  17,837.50  0
 117  6.25   0'0   0'1s  7800   366'6s   -7'2  18,337.50  0
 98  6.25   0'0   0'1s  7900   376'6s   -7'2  18,837.50  0
 1,050  6.25   0'0   0'1s  8000   386'6s   -7'2  19,337.50  0
 229  6.25   0'0   0'1s  8100   396'6s   -7'2  19,837.50  0
 1,538  6.25   0'0   0'1s  8200   406'6s   -7'2  20,337.50  0
 153  6.25   0'0   0'1s  8300   416'6s   -7'2  20,837.50  0
 254  6.25   0'0   0'1s  8400   426'6s   -7'2  21,337.50  0
 1,948  6.25   0'0   0'1s  8500   436'6s   -7'2  21,837.50  0
 37  6.25   0'0   0'1s  8600   446'6s   -7'2  22,337.50  0
 286  6.25   0'0   0'1s  8700   456'6s   -7'2  22,837.50  0
 315  6.25   0'0   0'1s  8800   466'6s   -7'2  23,337.50  0
 23  6.25   0'0   0'1s  8900   476'6s   -7'2  23,837.50  0
 3,819  6.25   0'0   0'1s  9000   486'6s   -7'2  24,337.50  0
 1,060  6.25   0'0   0'1s  10000   586'6s   -7'2  29,337.50  0
 516  6.25   0'0   0'1s  12500   836'6s   -7'2  41,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN