Futures Markets
Options
Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  408'2  408'0  408'0  405'2  406'4  -1'6  408'2  7:10A Oct 15
CORN  Mar 25 @C5H  424'6  424'2  424'4  421'6  422'4  -2'2  424'6  7:09A Oct 15
CORN  May 25 @C5K  433'0  432'0  432'6  430'0  430'4  -2'4  433'0  7:09A Oct 15
CORN  Jul 25 @C5N  437'6  437'6  437'6  435'0  435'4  -2'2  437'6  7:09A Oct 15
CORN  Sep 25 @C5U  435'6  435'0  435'0  433'4  433'4  -2'2  435'6  7:09A Oct 15
CORN  Dec 25 @C5Z  442'4  441'6  442'4  440'6  440'6  -1'6  442'4  7:09A Oct 15
CORN  Mar 26 @C6H  453'2  452'4  453'2  452'0  452'0  -1'2  453'2  6:31A Oct 15
CORN  May 26 @C6K  459'2  458'6  458'6  458'6  458'6  -0'4  459'2  8:00P Oct 14
CORN  Jul 26 @C6N  462'6  461'4  461'4  461'0  461'0  -1'6  462'6  2:59A Oct 15
CORN  Sep 26 @C6U  451'6  451'0  451'0  451'0  451'0  -0'6  451'6  2:59A Oct 15
CORN  Dec 26 @C6Z  451'6  450'0  450'0  449'6  449'6  -2'0  451'6  3:53A Oct 15
CORN  Jul 27 @C7N  468'4        470'0  0'0  468'4  1:15P Oct 14
CORN  Dec 27 @C7Z  448'6        450'0  0'0  448'6  1:15P Oct 14
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  406'4
Change:  -1'6
Bid:  406'2
Ask:  406'4
Today's High:  408'0
Today's Low:  405'2
Volume:  257,782
Open:  408'0
Settle:  408'2
Prev:  408'2
Contract High: 
Contract Low: 
Updated:  Oct-15-2024
7:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN